Back
Add these coordinating items to your outfit!
Here at k-Bee Leotards we offer more sizes than industry standard. Our goal is to make sure your child has the PERFECT FIT. We offer sizes as small as a Children's 2T (toddler) and as large as an Adult XXL (Women's Adult)
------------
1. MEASURE: Take measurements of your child's CHEST, WAIST, HIP and TORSO.
2. TORSO: Don't skip the TORSO! This is the most important measurement. To measure the torso: hold one end of the measuring tape at your shoulder, loop it down between your legs and up your back until it meets the other end of the tape.
3. CHOOSE: Select SIZE based on measurements. Unsure? Choose the size that best matches the TORSO and the CHEST.
4. DOUBLE CHECK: Our Industry Standard column represents similar leotard companies compared to k-Bee Leotards.
For example if your child is size Child Medium (CM), this will be equivalent to our size 8/9.
-----------
Still unsure? We are happy to help! Email us at k-Bee Size Chart Help
| Size | Chest | Waist | Hip | Torso | Inseam |
|---|---|---|---|---|---|
| Child 2T | 18-20 | 19.5 | 20-21 | 34-35 | |
| Child 3/4 | 19-21 | 20 | 21-22 | 35-37.5 | |
| Child 4/5 | 20-22 | 20.5 | 22-23 | 37-.5-39 | |
| Child 5/6 | 21-23 | 21 | 23-24 | 39-40.5 | |
| Child 6/7 | 22-24 | 21.5 | 24-25 | 40.5-42 | |
| Child 7/8 | 23-25 | 22 | 25-26 | 42-43 | |
| Child 8/9 | 24-26 | 22.5 | 26-27 | 43-44 | |
| Child 9/10 | 25-27 | 23 | 27-28 | 44-46 | |
| Child 10/11 | 27-29 | 24 | 28-29 | 47-49 | |
| Child 11/12 | 29-32 | 24.5 | 30-31 | 49-51 | |
| Adult XS | 33-35 | 24-26 | 32-34 | 50-53 | |
| Adult S | 34-36 | 25-27 | 33-35 | 54-58 | |
| Adult M | 35-37 | 26-28 | 34-36 | 56-60 | |
| Adult L | 36-38 | 27-29 | 35-37 | 58-62 | |
| Adult XL | 37-39 | 28-30 | 36-38 | 60-64 | |
| Adult XXL | 38-40 | 29-31 | 37-39 | 62-66 |
| Size | Chest | Waist | Hip | Torso | Inseam |
|---|---|---|---|---|---|
| Child 2T | 50-56 | 50 | 53-56 | 89-91.5 | |
| Childrens 3/4 | 53-58 | 52 | 56-58 | 94-99 | |
| Childrens 4/5 | 56-61 | 53 | 58-61 | 99 – 103 | |
| Childrens 5/6 | 58-63.5 | 54.5 | 61-63.5 | 103-106.5 | |
| Childrens 6/7 | 61-66 | 56 | 63.5-66 | 106.5-109 | |
| Childrens 7/8 | 63.5-68.5 | 57 | 66-68.5 | 109-112 | |
| Childrens 8/9 | 66-71 | 58 | 68.5-71 | 112-117 | |
| Childrens 9/10 | 68.5-73.5 | 59.5 | 71-73.5 | 119.5-124.5 | |
| Childrens 10/11 | 71-76 | 61 | 73.5-76 | 124.5-129.5 | |
| Childrens 11/12 | 73.5-81 | 62 | 76-79 | 127-134.5 | |
| Adult XS | 84-89 | 61-66 | 81-86 | 137-147.5 | |
| Adult S | 86-91.5 | 63.5-68.5 | 84-89 | 142-152.5 | |
| Adult M | 89-94 | 66-71 | 86-91.5 | 147.5-157.5 | |
| Adult L | 91.5-96.5 | 68.5-73.5 | 89-94 | 152.5-162.5 | |
| Adult XL | 94-99 | 71-76 | 91.5-96.5 | 157.5-167.5 | |
| Adult XXL | 96.5-101.5 | 73.5-79 | 94-99 | 162.5-173 |
| Size | Chest | Waist | Hip | Torso | Inseam |
|---|---|---|---|---|---|
| Child S | 22-25 | 21-22 | |||
| Child M | 25-27 | 23-24 | |||
| Child L | 27-29 | 25-26 | |||
| Child X-Large | 29-31 | 27-28 | |||
| Adult X-Small | 31-33 | 29-30 | |||
| Adult Small | 33-35 | 31-32 | |||
| Adult Medium | 35-37 | 33-34 | |||
| Adult Large | 37-39 | 35-36 | |||
| Adult X-Large | 39-41 | 37-38 |
| Size | Chest | Waist | Hip | Torso | Inseam |
|---|---|---|---|---|---|
| Child X-Small | 19-20 | 22-23 | |||
| Child Small | 21-22 | 24-25 | |||
| Child Medium | 23-24 | 26-27 | |||
| Child Large | 25-26 | 28-29 | |||
| Child X-Large | 27-28 | 30-31 | |||
| Adult X-Small | 29-30 | 32-33 | |||
| Adult Small | 31-32 | 34-35 | |||
| Adult Medium | 33-34 | 36-37 | |||
| Adult Large | 35-36 | 38-39 | |||
| Adult X-Large | 37-38 | 40-41 |
To care for your k-Bee garment, it is very important to follow the washing instructions below. Due to extensive testing done by ourselves and our fabric distributors, k-Bee will not be responsible for replacing leotards that are not washed according to these instructions.
Garments containing foil, glitter and or hologram fabric may dull with wear and repeated washings. Due to the sensitive nature of these fabrics, these garments require the following washing procedure:
Turn garment inside out. Machine wash separately in a large volume of cold water on gentle cycle using mild detergent only. Remove immediately from washer and hang dry.
DO NOT:
* Areas that incur abrasion may show some loss of foil, glitter and/or hologram. Areas that are exposed to perspiration may cause these fabrics to fade or lose foil, glitter and/or hologram. These are industry wide problems and in no way should reflect on k-Bee. k-Bee will not be responsible for replacing garments due to these issues.
For garments containing both dark and light colors please follow the instructions below to prevent bleeding:
Machine wash separately in a large volume of cold water on gentle cycle with mild detergent. Remove immediately and tumble dry low.
DO NOT:
* Areas that incur abrasion may show some loss of foil, glitter and/or hologram. Areas that are exposed to perspiration may cause these fabrics to fade or lose foil, glitter and/or hologram. These are industry wide problems and in no way should reflect on k-Bee. K-Bee will not be responsible for replacing garments due to these issues.
Machine wash separately in a large volume of cold water on gentle cycle with mild liquid detergent or hand wash. Remove immediately and tumble dry low or hang dry.
DO NOT:
Add several sizes of this item to your cart in one easy step!
Copyright © 2014 k-Bee Leotards. All Rights Reserved | Terms of Use |
1790 Town & Country Drive, Suite 105, Norco, CA 92860, United States | Phone: 1 (951) 735 0725